HI
Planning the route:
Total km to destination = Serorena 5388 km
North Mozy difficult to find camping sites - suggest that we visit Cahorra Bassa +- 130 (x2) off route but I believe it will be worth the detour?
Please post suggestions or comments!!!
- click the route to visit the website -
| Date | Travel from to | Distance | |||
| June | 9 | Moz | (N) Maputo | Uplands College to Casa Lisa Campsites | 263 km |
| 10 | Inhassoro | Casa Lisa to Hotel Seta Campsite | 710 km | ||
| 11 | Chimoio | Hotel Seta to Hotel Milpark (Campsite) | 404 km | ||
| 12 | Cahorro Bassa | Hotel Milpark to Ugezi Tiger Lodge | 504 km | ||
| 13 | Liwonde | Ugezi Tiger Lodge to Chinguni Lodge | 440 km | ||
| 14 | Mal | Senga | Chinguni Lodge / Livingstonia Campsite | 222 km | |
| 15 | Lake | Livingstonia Campsite to Chitimba Lodge | 501 km | ||
| 16 | Tan | Iringa | Chitimba Beach Lodge to Kisolanza Camp | 508 km | |
| 17 | (N) Dar E S | Kisolanza Camp to Peponi Beach Resort | 696 km | ||
| 18 | Ngorongoro | Peponi Beach Resort to Simba Campsite a | 621 km | ||
| 19 | Simba Campsite a to Seronera | 132 km | |||
| 20 | Seronera to Springland Hotel | 387 km | |||
| 21 | Springland Hotel | ||||
| 22 | Killi | ||||
| 23 | Killi | ||||
| 24 | Killi | ||||
| 25 | Killi | ||||
| 26 | Killi | ||||
| 27 | Killi | ||||
| 28 | Springland Hotel | ||||
| 29 | Springland Hotel to Peponi Beach Resort | 372 km | |||
| 30 | Peponi Beach Resort to Kisolanza Camp | 696 km | |||
| July | 1 | Kisolanza Camp1 to Chitimba Beach Lodge | 508 km | ||
| 2 | Chitimba Beach Lodge to Mama Rula's B&B | 548 km | |||
3 | Mama Rula's B&B to Eureka Camping Park | 589 km | |||
4 | Eureka Camping Park to Waterfront campsite2 | 472 km | |||
5 | Waterfront campsite2 to Namwi Island Lodge | 220 km | |||
6 | Camping area (Namwi Island Lodge) to Nata | 424 km | |||
7 | Nata to Boma camp | 422 km | |||
| 8 | Boma camp to Nelspruit | 774 km | |||
| 9 | |||||
| 10 |


